Property Attributes
- MLS#B26075902
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityPalm City
- Area6090 - Palm City
- NeighborhoodWESTWOOD COUNTRY ESTATES
- Zip34990
- Style
- Year Built2004
- Taxes$ 4919
- Price$ 839,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2737
- Lot Size0.51 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to Westwood Country Estates, where this stunning 4-bedroom, 3.5 bath CBS construction home sits on over a 1/2 acre lot in a peaceful cul-de-sac. A NEW METAL ROOF, fenced backyard, lush landscaping & portable generator make this property as practical as it is beautiful. Inside, soaring ceilings and expansive sliding glass doors bathe the home in natural light and open to a private covered patio - perfect for entertaining. The kitchen impresses with granite countertops, stainless steel appliances, and bar seating, while a bonus den/office and full laundry room add everyday convenience. The primary suite features an updated bath with soaking tub, rain shower, and two generous walk-in closets. A circular driveway and oversized garage complete this move-in ready gem. "A" rated schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Bessey Creek Elementary School | Hidden Oaks Middle School | Martin County High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $839,900 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Oven,Refrigerator,Water Heater |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2004 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | true |
| Subdivision Name | WESTWOOD COUNTRY ESTATES |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Martin County |
| City | Palm City |
| Senior Community Y/N | false |
| MLS Area | 6090 - Palm City |
| Carport Y/N | false |
| Elementary School | Bessey Creek |
| Tax Annual Amount | 4919.04 |
| Middle/Junior High School | Hidden Oaks |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/1106-SW-THOREAU-Court-Palm-City-FL-34990--B26075902/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm City |
| Legal Description | WESTWOOD COUNTRY ESTATES LOT 28 |
Interior Features
| Interior Amenities | Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Family/Dining Room,High Ceilings,Split Bedrooms,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Plantation Shutters,Single Hung |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Laundry Tub |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Full |
| Parking Features | Attached,Circular Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Sprinkler System |
| Water Source | Public,Well |
| Total Parking | 2 |
| Lot Size Area | 22078 |
| Building Area Total | 3890 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating